Usage statistics for vernhamdean.com

Summary Period: July 2017
Generated 13-Jul-2017 06:02 UTC

Most Popular Pages | Entry Pages | Exit Pages | Referrers | Web Searches | Web Browsers | Countries
 
Daily usage for July 2017
 

Pages: the total number of pages from your website that have been shown.
 
Visits: The number of people who have visited your website (each visitor may have looked at only one page, or at lots of pages).
 
Click here for explanations of the other terms.


 

Pages: the total number of pages from your website that have been shown.
 
Visits: The number of people who have visited your website (each visitor may have looked at only one page, or at lots of pages).
 
Click here for explanations of the other terms.

Daily Statistics for July 2017
Date Hits Files Pages Visits Sites kB F
1 4 4 4 4 4 13
2 2 2 2 2 2 5
3 5 5 5 5 5 14
4 4 4 3 3 4 11
5 5 5 5 5 3 14
6 1 1 1 1 1 3
7 5 5 5 5 4 13
8 4 4 4 4 4 11
9 3 3 3 3 3 9
10 1 1 1 1 1 4
11 0 0 0 0 0 0
12 2 2 2 2 2 16
13 1 1 1 1 1 2

Most Popular Pages
# Hits kB F URL
1 5 12 / (Home Page)
2 2 6 /AREA-OF-OUTSTANDING-NATURAL-BEAUTY
3 2 8 /CONTACTS
4 2 7 /DEFIBRILLATOR
5 2 6 /DIAMOND-JUBILEE
6 2 4 /EVENTS
7 2 5 /FOCUS
8 2 4 /FRIDAY-CLUB
9 2 5 /HISTORIC-PHOTOGRAPHIC-GALLEY
10 2 8 /MEMORIES-OF-VERNHAM-DEAN
11 2 5 /NOTICES
12 2 16 /PARISH-COUNCIL-MINUTES
13 2 5 /POLICE
14 2 4 /ROAD-NUMBER-MAP
15 2 5 /VILLAGE-DESIGN-STATEMENT
16 2 7 /WILD-FLOWER-MEADOW-PROJECT
17 1 5 /VERNHAM-DEAN-YOUTH-FOOTBALL-CLUB

Most Popular Entry Pages
# Hits Visits URL
1 5 5 / (Home Page)
2 2 2 /AREA-OF-OUTSTANDING-NATURAL-BEAUTY
3 2 2 /CONTACTS
4 2 2 /DEFIBRILLATOR
5 2 2 /DIAMOND-JUBILEE
6 2 2 /EVENTS
7 2 2 /FOCUS
8 2 2 /FRIDAY-CLUB
9 2 2 /HISTORIC-PHOTOGRAPHIC-GALLEY
10 2 2 /MEMORIES-OF-VERNHAM-DEAN
11 2 2 /NOTICES
12 2 2 /PARISH-COUNCIL-MINUTES
13 2 2 /POLICE
14 2 2 /ROAD-NUMBER-MAP
15 2 2 /VILLAGE-DESIGN-STATEMENT

Most popular entry pages: The pages where the most people have arrived at your website.


Most Popular Exit Pages
# Hits Visits URL
1 5 4 / (Home Page)
2 2 2 /AREA-OF-OUTSTANDING-NATURAL-BEAUTY
3 2 2 /CONTACTS
4 2 2 /DEFIBRILLATOR
5 2 2 /DIAMOND-JUBILEE
6 2 2 /EVENTS
7 2 2 /FOCUS
8 2 2 /FRIDAY-CLUB
9 2 2 /HISTORIC-PHOTOGRAPHIC-GALLEY
10 2 2 /MEMORIES-OF-VERNHAM-DEAN
11 2 2 /NOTICES
12 2 2 /PARISH-COUNCIL-MINUTES
13 2 2 /POLICE
14 2 2 /ROAD-NUMBER-MAP
15 2 2 /VILLAGE-DESIGN-STATEMENT

Most popular exit pages: The pages where the most people have left your website.


Most Popular Referrers
# Hits Referrer
1 36 - (Direct Request)
2 1 http://images.2-minute-website.com/clim/171758/usage/usage_201409.html

Most popular referrers: Other websites with links to your site, who send you visitors.
 
Direct request means that the visitor typed the web address of your site directly into their browser.

Most Popular Web Browsers
# Hits User Agent
1 36 Baiduspider/2
2 1 Netscape Navigator

Most popular web browsers: The computer programs people used to view your website.
 
Those not in bold may be automatic computer programs that the search engines use to take copies of your site, so they can index it.


Most Popular Countries
# Hits Files kB F Country
1 36 36 114 Commercial (com)
2 1 1 1 Unknown


Generated by Webalizer Version 2.23